Specifications | |||
Size | KCD4 (1/4") | ||
Cv | 0.1 | ||
Maximum Operating Pressure | 142psig (0.98MPa(G)) | ||
Wetted Area Volume | 0.059in3 (0.97cm3) | ||
Straight flow, CVC male, OPEN state | |||
Fluid Temperature | PCTFE | 10ºC~80ºC | |
PFA | Pneumatic Valve | -10°C~120°C (150°C actual results 500,000 cycles) | |
PI | -10ºC~150ºC | ||
Atmospheric Temperature | -10ºC~60ºC | ||
Leak Rates | Across the Seat He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | |
Inboard He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | ||
Actuation Pressure | 58~101psig (0.4~0.7MPa(G)) | ||
Cycle Life * | Automatic Valve | 4 million cycles | |
* Test Condition / Seat material : PCTFE Gas : N2 Pressure : 0.98MPa | |||
Product Grade | |||
Grade | STD | EP | SEP |
Body Materials | SUS316L | SUS316LE (Double melt material) | |
Surface Roughness | ≤ Rz 3.2 µm | ≤ Rz 0.7 µm | |
≤ Ra 0.5 μm / 20 μin | ≤ Ra 0.13 μm / 5 μin | ||
Polish | Mechanical Polished | Electro Polished | |
Cleaning | Degreasing + Precision Cleaning | ||
Packing | Single Bagged Package | Double Bagged Package |
Model | Size | Operation | Valve Shape | Connection | Seat Material | Grade + Body Material | ||
KCD | 4 | C | S | - | VF | C | - | EP-316L |
KCD - type Diaphragm Valve | 4: 1/4" | C: Normally Closed O: Normally Open | S: Straight A: Angle L: L-Shape B: Branch *1 | V: CVC male VF: CVC female W: Butt weld | C: PCTFE A: PFA P: PI | STD-316L: Mechanical Polished + SUS316L EP-316L: Electro Polished + SUS316L SEP-316LE: Electro Polished + SUS316LE |
*1 For branched flow type, etc., please ask the sales representative.