Specifications | |||
Size | KCD4 (1/4") | ||
Cv | 0.1 | ||
Maximum Operating Pressure | 142psig (0.98MPa(G)) | ||
Wetted Area Volume | 0.059in3 (0.97cm3) | ||
Straight flow, CVC male, OPEN state | |||
Fluid Temperature | PCTFE | 10ºC~80ºC | |
PFA | Manual Valve | -10ºC~150ºC | |
PI | -10ºC~150ºC | ||
Atmospheric Temperature | -10ºC~60ºC | ||
Leak Rates | Across the Seat He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | |
Inboard He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | ||
Actuation Pressure | 58~101psig (0.4~0.7MPa(G)) | ||
Cycle Life * | Manual Valve | 100,000 cycles | |
* Test Condition / Seat material : PCTFE Gas : N2 Pressure : 0.98MPa | |||
Product Grade | |||
Grade | STD | EP | SEP |
Body Materials | SUS316L | SUS316LE (Double melt material) | |
Surface Roughness | ≤ Rz 3.2 µm | ≤ Rz 0.7 µm | |
≤ Ra 0.5 μm / 20 μin | ≤ Ra 0.13 μm / 5 μin | ||
Polish | Mechanical Polished | Electro Polished | |
Cleaning | Degreasing + Precision Cleaning | ||
Packing | Single Bagged Package | Double Bagged Package |
Model | Size | Operation | Valve Shape | Connection | Seat Material | Handle Color | Grade + Body Material | |||
KCD | 4 | M | S | - | VF | C | - | RD | - | EP-316L |
KCD - type Diaphragm Valve | 4: 1/4" | M: 180° Manual Q: 90° Manual | S: Straight A: Angle L: L-Shape B: Branch *1 | V: CVC Male VF: CVC Female W: Butt Weld | C: PCTFE A: PFA P: PI | Not Shown: Blue (Standard) RD: Red GR: Green SL: Silver WH: White BK: Black YE: Yellow | STD-316L: Mechanical Polished + SUS316L EP-316L: Electro Polished + SUS316L SEP-316LE: Electro Polished + SUS316LE |
*1 For branch type, etc., please ask the sales and service representative.