MAIN SPECIFICATIONS | |||||
Maximum Operation Pressure | 1x10-6Pa~0.101MPa (1x10-5 Torr~760Torr) | ||||
Leak Rates (with FKM) | Across the Seat He Leak Test Rates: 5 x 10-10 Pa·m3/sec or less Inboard He Leak Test Rates: 1 x 10-8 Pa·m3/sec or less |
||||
Differential Pressure | 0.101MPa | ||||
Response Time | Full open <-> Full close (Flapper + Seat ring): About 1 sec | ||||
Cycle Life | 3 million (Full open <-> Full close) *3 | ||||
Atmospheric Temperature | 5~50°C (41~122F) | ||||
Material | Body, Flapper : 316L, Others : Aluminum, SUS304 equivallent Sealing (O-ring) : FKM |
||||
Power-supply Voltage | DC24V+10%-5% (3A MAX) | ||||
Network Interface | DeviceNetTM ,RS232C, Analog, EtherCAT* *Ask the detail of EatherCAT |
||||
Interface Connection | High Density subminiature D male connector 26P | ||||
Pressure Sensor Input | Max 3ch (0-5 V, 0-10 V) | ||||
*1. 40A and 50A flanges are optional. *2. Conductance rate depends on pressure. Ask it in detail to sales. *3. FKM, 150°C, Own test, actual result *4. In case of using Kalrez (R), set the heater temperature to100°C or higher. |
|||||
Flange size | 40A | 50A | 65A | 80A | 100A |
Conductance | 23.1ℓ/s | 49ℓ/s | 66.0ℓ/s | 181ℓ/s | 342ℓ/s |
Weight | 11.9kg (26.2lbs) | 12.2kg (26.9lbs) | 13.5kg (29.8lbs) | 13.8kg (30.4lbs) | 15.8kg (34.8lbs) |
Accessories · Power inlet cable (5 meter (16.404 ft)) · Interface connector · Sensor connector |
|||||
OPTION | |||||
UPS | Emergency shut off when power failure | ||||
Seal material (O-ring) | Kalrez 8900®, Kalrez 9100® *4 | ||||
Heater | H | HI | HH | ||
External Heater | 50A:AC200V 160W, 80A:AC200V 195W, 100A:AC200V 226W | 80A:AC200V 278W | |||
Internal Heater | AC200V 60W | AC200V 60W | |||
Maximum Operating Temperature | 150°C (302F) | 190°C (374F) | |||
Thermocouple | External: K-type Teflon coated, ungrounded type x 1 Internal: K-type Teflon coated, ungrounded type x 1 |
||||
Thermostat | External only: N.O (Automatic re-set) | ||||
Ask our sales for other options. |
Model | Body Size | Flange Connection | Flange Size | Flange Seat Material | Network Interface | Controller | Heater | UPS | ||||
PCA | 50 | - | NW | 40 | F | - | A | V | - | HI | - | U |
50: 50A 80: 80A 100: 100A | NW: ISO KF JF: JIS VF-VG | Not Shown: Same as body 40: 40A *1 65: 65A *1 | O-ring material F: FKM KL8900: Kalrez 8900 KL9100: Kalrez 9100 | A: Analog R: RS232C D: DeviceNET™ E: EtherCAT | Not Shown: On the Body V: Separated | None: Analog H: External Heater HI: External and Internal Heater HH: External and Internal Heater 190℃ | Not Shown: Without UPS U: With UPS |
*1. Our 40A size uses our 50A body. Our 65A size uses 80A size body.
Items with "*" are optional.