Specifications | ||||||
FCDN Manual | ||||||
Valve Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | |
Fluid Temperature | 5~100°C | |||||
Atmospheric Temperature | 0~60°C | |||||
Proof Pressure | 1.2 MPa(G) | |||||
Maximum Operating Pressure psig (MPa(G)) | Positive Pressure | 87 (0.6) | 72 (0.5) | 72 (0.5) | 72 (0.5) | 72 (0.5) |
Back Pressure | 72 (0.5) | 58 (0.4) | 58 (0.4) | 58 (0.4) | 58 (0.4) | |
Allowable Leakage at Seat (cm3/min) | 0 (with water) | |||||
Orifice Diameter / inch (mm) | 0.16 (4.0) | 0.39 (10.0) | 0.39 (10.0) | 0.63 (16.0) | 0.87 (22.0) | |
Cv | 0.3 | 1.1 | 1.7 | 4.6 | 10 | |
FCDN Pneumatic | ||||||
Valve Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | |
Fluid Temperature | 5~100°C | |||||
Atmospheric Temperature | 0~60°C | |||||
Proof Pressure | 145 MPa(G) | |||||
Maximum Operating Pressure psig (MPa(G)) | Positive Pressure | 87 (0.6) | 72 (0.5) | 72 (0.5) | 72 (0.5) | 72 (0.5) |
Back Pressure | 72 (0.5) | 58 (0.4) | 58 (0.4) | 58 (0.4) | 58 (0.4) | |
Allowable Leakage at Seat (cm3/min) | 0 (with water) | |||||
Orifice Diameter / inch (mm) | 0.16 (4.0) | 0.39 (10.0) | 0.39 (10.0) | 0.63 (16.0) | 0.87 (22.0) | |
Cv | 0.3 | 1.1 | 1.7 | 4.6 | 10 | |
Actuation Type | NC/NO/ Double Action (DA) | |||||
Actuation Pressure (MPa(G)) | NC 0.4-0.6, NO/DA 0.4-0.5 | |||||
Operation Air Inlet | Rc 1/8 (Attach a resin R1/8 Fitting at 0.4-0.6N·m to the actuation air inlet port.) |
Model | Series | Valve Size | Manual Valve Model | Actuation Type | Valve Function | Actuator Air Port Method | End Connection | Compatible Tube | Material | Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCD | N | 08 | MSN | C | S | A | - | PP | T | A | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
N: Standard |
| Not shown: Valve Model is Pneumatic | Not shown: Valve Model is Manual C: Automatic N.C. O: Automatic N.O. D: Automatic Multiple Operation | Not shown: Valve Model is Manual S: Standard X: Variable Flow with Bypass * For automatic valves with flow control + bypass, we do not handle the 1/4" valve size. [(Valve Size) when 04 is selected, (Valve Function): X cannot be selected.] |
| PP: Pillar Super 300 Type (P Series) KF: Kurabo Final Lock |
| Code (1 Digit) A:    Body: PFA    Diaphragm: PTFE    Actuator Section Base: PPS    O-ring Rubber Cap: FKM    Note: Standard B:    Body: PFA    Diaphragm: PTFE    Actuator Section Base: PPS    O-ring Rubber Cap: EPDM    Note: — | Code (2 Digits) S:    Screw Spring: SUS    Note: Standard F:    Screw Spring: SUS Flourine    Resin Coating    Note: — |