Specifications | |||
Size | KD4QLS (1/4") | KD8QLS (1/2") | |
Cv | 0.27 | 0.7 | |
Maximum Operating Pressure | 142psig(0.98MPa(G)) | ||
Wetted Area Volume | 0.083in3 (1.36cm3) | 0.447in3 (7.3cm3) | |
Fluid Temperature | PCTFE | -10ºC~80ºC | |
PFA | -10ºC~150ºC | ||
PI | -10ºC~150ºC | ||
Leak Rates | Across the Seat He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | |
Inboard He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | ||
Cycle Life* | 1 million cycles | ||
* Test Condition / Seat material : PCTFE Gas : N2 Pressure : 0.98MPa | |||
Product Grade | |||
Grade | STD | EP | SEP |
Seat | PCTFE | ||
Body Material | SUS316L | SUS316LE (Double melt material) | |
Surface Roughness | ≤ Rz 3.2 µm | ≤ Rz 0.7 µm | |
≤Ra 0.5μm/20μin | ≤ Ra 0.13 μm /5 μin | ||
Cleaning | Degreasing + Precision cleaning | ||
Packaging | Single bagged package | Double bagged package |
Model | Size | Operation | Valve Shape | Connection | Seat Material | Options | Grade + Body Material | |||
KD | 4 | QL | S | - | V | C | - | LOC | - | EP-316L |
KD - type
Diaphragm Valve | 4: 1/4" 6: 3/8" 8: 1/2" | QL: 90° manual with LOTO | S: Straight | V: CVC male VF: CVC female S: Compression W: Butt weld | C: PCTFE A: PFA P: PI | LOC: Open and close locked | STD-316L: Mechanical Polished + SUS316L EP-316L: Electro Polished + SUS316L SEP-316LE: Electro Polished + SUS316LE |