Specifications | ||||||
Valve Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
|
Fluid Temperature (°C) | 5~100 | |||||
Atmospheric Temperature (°C) | 0~60 | |||||
Proof Pressure (MPa(G)) | 145 (1.0) | |||||
Maximum Operating Pressure psig (MPa(G)) | Positive Pressure | 87 (0.6) | 72 (0.5) | 72 (0.5) | 72 (0.5) | 72 (0.5) |
Back Pressure | 72 (0.5) | 58 (0.4) | 58 (0.4) | 58 (0.4) | 58 (0.4) | |
Allowable Leakage at Seat (cm3/min) | 0 (with water) | |||||
Orifice Diameter / inch (mm) | 0.16 (4.0) | 0.39 (10.0) | 0.39 (10.0) | 0.63 (16.0) | 0.87 (22.0) | |
Cv | 0.3 | 1.1 | 1.7 | 4.6 | 10 | |
Bypass Part Orifice Diameter/Cv | - | φ3/0.27 | φ3/0.27 | φ3.6/0.32 | φ3.6/0.32 |
|
Actuation Type | NC/NO/ Double Action (DA) | |||||
Actuation Pressure (MPa(G)) | NC 0.4-0.6, NO/DA 0.4-0.5 | |||||
Operation Air Inlet | Rc 1/8 (Attach a Resin R1/8 Fitting at 0.4-0.6N·m to the actuation air inlet port.) |
Model | Series | Valve Size | Actuation Type | Valve Function | Actuator Air Port Method | End Connection | Compatible Tube | Material | Material | |||||||||||||||||||||||||||||||||||||||||||||||||
FCD | N | 08 | C | B | A | - | PP | T | A | S | ||||||||||||||||||||||||||||||||||||||||||||||||
N: Standard |
| C: Automatic N.C. O: Automatic N.O. D: Automatic Multiple Operation | B: With Bypass * For automatic valves with bypass, we do not handle the 1/4" valve size. |
| PP: Pillar Super 300 Type (P Series) KF: Kurabo Final Lock |
| Code (1 Digit) A:    Body: PFA    Diaphragm: PTFE    Actuator Section Base: PPS    O-ring Rubber Cap: FKM    Note: Standard B:    Body: PFA    Diaphragm: PTFE    Actuator Section Base: PPS    O-ring Rubber Cap: EPDM    Note: — | Code (2 Digits) S:    Screw Spring: SUS    Note: Standard F:    Screw Spring: SUS Flourine    Resin Coating    Note: — |