Specifications | ||||||||
Material | PFA (perfluoroalkoxy copolymer resin) | |||||||
Maximum Operating Temperature | +200ºC | |||||||
Maximum Operating Pressure | Nominal diameter (inch) | 1・1/2 | 1・1/4 | 1 | 3/4 | 1/2 | 3/8 | 1/4 |
+20ºC (MPa(G)) | 0.4 | 0.6 | 0.4 | 0.6 | 0.9 | 1.0 | 1.0 | |
+200ºC (MPa(G)) | 0.15 | 0.26 | 0.15 | 0.26 | 0.39 | 0.43 | 0.43 | |
PFA fittings and weld points have higher pressure resistance than that of PFA tubes. The following maximum operating pressures are for reference. Please use these fittings within the pressure rating of the PFA tubes that you use. |
Model | Type of Product | Size |
TBRS | _ | 1⨯1⨯1 |
TBRS: TBN Reducing Fittings | T: Tee L: Elbow Not shown: In case of TBRS chosen | Nominal Diameter |